

<xml>
	<title>BuxarExchange Balance</title>
	<description>Current balanse of exchanger for each currency</description>
	<language>En</language>
	<copyright>Copyright (c) BuxarExchange, 2006</copyright>
	<webMaster>admin@BuxarExchange.com</webMaster>		
			<item>
			<currency>LT</currency>
			<amount>6983.34</amount>
		</item>
			<item>
			<currency></currency>
			<amount>0.00</amount>
		</item>
			<item>
			<currency>WMZ</currency>
			<amount>5217.25</amount>
		</item>
			<item>
			<currency>WME</currency>
			<amount>380.40</amount>
		</item>
			<item>
			<currency>WMR</currency>
			<amount>7.10</amount>
		</item>
			<item>
			<currency>WMU</currency>
			<amount>259.45</amount>
		</item>
			<item>
			<currency>MoneyBookers</currency>
			<amount>1000.00</amount>
		</item>
			<item>
			<currency>PayPal</currency>
			<amount>1000.00</amount>
		</item>
			<item>
			<currency>Wire</currency>
			<amount>1000.00</amount>
		</item>
			
</xml>